STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 29 |
Total Raids | 316 |
Raid Points | 159 |
Avg. Time on Mat (%) | 66.38 |
Avg. Out Rate (%) | 26.26 |
Avg. Strike Rate (%) | 56.87 |
Effective Points | 81 |
Matches Played | 29 |
Main Tackles | 36 |
Tackle Points | 22 |
Avg. Time on Mat (%) | 64.43 |
Avg. Out Rate (%) | 53.63 |
Avg. Strike Rate (%) | 93.46 |
Avg. Success Assists (%) | 19 |
Team Played | UPY |
Matches Played | 5 |
Total Raids | 68 |
Raid Points | 36 |
Avg. Time on Mat (%) | 81.69 |
Avg. Out Rate (%) | 21.49 |
Avg. Strike Rate (%) | 55.49 |
Effective Points | 23 |
Team Played | UPY |
Matches Played | 5 |
Total Tackles | 13 |
Tackle Points | 3 |
Avg. Time on Mat (%) | 82.34 |
Avg. Out Rate (%) | 45.24 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 7 |
Team Played | MDU |
Matches Played | 6 |
Total Raids | 58 |
Raid Points | 46 |
Avg. Time on Mat (%) | 75.7 |
Avg. Out Rate (%) | 25.14 |
Avg. Strike Rate (%) | 90.16 |
Effective Points | 35 |
Team Played | MDU |
Matches Played | 6 |
Total Tackles | 11 |
Tackle Points | 11 |
Avg. Time on Mat (%) | 73.69 |
Avg. Out Rate (%) | 60 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 4 |
Team Played | UP |
Matches Played | 18 |
Total Raids | 190 |
Raid Points | 77 |
Avg. Time on Mat (%) | 59.02 |
Avg. Out Rate (%) | 27.57 |
Avg. Strike Rate (%) | 44.82 |
Effective Points | 23 |
Team Played | UP |
Matches Played | 18 |
Total Tackles | 12 |
Tackle Points | 8 |
Avg. Time on Mat (%) | 56.37 |
Avg. Out Rate (%) | 57.29 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 8 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Air Force, Delhi
UP Yoddha, Merut
Gotegaon
53
UPY vs
AFD
(24 - 33)
|
||||
73
38th All India Men Kabaddi Championship
Ordnance Factory, Varangaon
UP Yoddha, Merut
Gotegaon
50
UPY vs
OFP
(36 - 25)
|
||||
73
38th All India Men Kabaddi Championship
UP Yoddha, Merut
Khokhar Academy, Sonepat
Gotegaon
33
UPY vs
KAS
(62 - 33)
|
||||
73
38th All India Men Kabaddi Championship
UP Yoddha, Merut
Nandlal Academy
Gotegaon
27
UPY vs
NLA
(39 - 12)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
UP Yoddha, Merut
Gotegaon
11
UPY vs
NRD
(49 - 48)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
35
All India Inter University Kabaddi Championship 2019
M.D. University, Rohtak
Mangalore University, Mangaluru
Udupi
30
MDU vs
MAU
(45 - 29)
|
||||
35
All India Inter University Kabaddi Championship 2019
M.D. University, Rohtak
Shivaji University, Kolhapur
Udupi
1
MDU vs
SHU
(46 - 29)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
UP Yoddha, Merut
Gotegaon
11
UPY vs
NRD
(49 - 48)
|
||||
20
Pro Kabaddi Season 7
UP Yoddha
Bengaluru Bulls
Noida
132
UP vs
BB
(45 - 33)
|
||||
73
38th All India Men Kabaddi Championship
UP Yoddha, Merut
Khokhar Academy, Sonepat
Gotegaon
33
UPY vs
KAS
(62 - 33)
|