Kabaddi Adda
POINTS TABLE
Group A
RANK TEAM M W L D SD PTS
1 M.D. University, Rohtak 3 3 0 0 105 6
2 Shivaji University, Kolhapur 3 2 1 0 48 4
3 S.R.M University, Chennai 3 1 2 0 -62 2
4 L.N. Mithila University, Darbhanga 3 0 3 0 -91 0
Group B
RANK TEAM M W L D SD PTS
1 Kurukshetra University 3 2 0 1 62 4
2 Mangalore University, Mangaluru 3 1 0 2 79 2
3 M.G.K.V.P, Varanasi 3 1 1 1 50 2
4 Gondwana University, Gadchiroli 3 0 3 0 -191 0
Group C
RANK TEAM M W L D SD PTS
1 G.N.D University, Amritsar 3 3 0 0 82 6
2 University of Kota 3 2 1 0 -11 4
3 M.S. University, Tirunelveli 3 1 2 0 -8 2
4 Pt. Ravishankar Shukla University, Chhattisgarh 3 0 3 0 -63 0
Group D
RANK TEAM M W L D SD PTS
1 V.B.S University, Jaunpur, UP 3 3 0 0 49 6
2 C.B.L University, Bhiwani 3 1 1 1 2 2
3 VELS Institute of Science, Technology & Advanced Studies 3 1 1 1 -10 2
4 University of Mumbai 3 0 3 0 -41 0