STATS | FORM |
Raiding Career | Tackling Career |
Matches Played | 34 |
Total Raids | 3 |
Raid Points | 1 |
Avg. Time on Mat (%) | 81.08 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | 100 |
Effective Points | 1 |
Matches Played | 34 |
Main Tackles | 163 |
Tackle Points | 91 |
Avg. Time on Mat (%) | 86.35 |
Avg. Out Rate (%) | 45.22 |
Avg. Strike Rate (%) | 55.65 |
Avg. Success Assists (%) | 40 |
Team Played | NRD |
Matches Played | 5 |
Total Raids | 1 |
Raid Points | - |
Avg. Time on Mat (%) | 86.35 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | NRD |
Matches Played | 5 |
Total Tackles | 22 |
Tackle Points | 12 |
Avg. Time on Mat (%) | 91.66 |
Avg. Out Rate (%) | 65.12 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 6 |
Team Played | MDU |
Matches Played | 6 |
Total Raids | 1 |
Raid Points | - |
Avg. Time on Mat (%) | 89.3 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | MDU |
Matches Played | 6 |
Total Tackles | 33 |
Tackle Points | 22 |
Avg. Time on Mat (%) | 93.42 |
Avg. Out Rate (%) | 29.68 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 10 |
Team Played | BB |
Matches Played | 23 |
Total Raids | 1 |
Raid Points | 1 |
Avg. Time on Mat (%) | 77.79 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | 100 |
Effective Points | 1 |
Team Played | BB |
Matches Played | 23 |
Total Tackles | 108 |
Tackle Points | 57 |
Avg. Time on Mat (%) | 83.35 |
Avg. Out Rate (%) | 45.82 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 24 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
Haryana Eleven
Northern Railway, Delhi
Gotegaon
52
NRD vs
HYXI
(44 - 56)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
NK Academy, Jind
Gotegaon
46
NRD vs
NKAJ
(47 - 29)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Nandlal Academy
Gotegaon
42
NRD vs
NLA
(47 - 23)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
Khokhar Academy, Sonepat
Gotegaon
21
NRD vs
KAS
(33 - 12)
|
||||
73
38th All India Men Kabaddi Championship
Northern Railway, Delhi
UP Yoddha, Merut
Gotegaon
11
NRD vs
UPY
(48 - 49)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
35
All India Inter University Kabaddi Championship 2019
M.D. University, Rohtak
L.N. Mithila University, Darbhanga
Udupi
21
MDU vs
LNM
(48 - 11)
|
||||
20
Pro Kabaddi Season 7
Bengal Warriors
Bengaluru Bulls
Patna
24
BB vs
BW
(43 - 42)
|
||||
20
Pro Kabaddi Season 7
Bengaluru Bulls
Gujarat Fortunegiants
Bangalore
67
BB vs
GJ
(23 - 32)
|
||||
20
Pro Kabaddi Season 7
Tamil Thalaivas
Bengaluru Bulls
Chennai
45
BB vs
TN
(32 - 21)
|
||||
20
Pro Kabaddi Season 7
Jaipur Pink Panthers
Bengaluru Bulls
Delhi
58
BB vs
JP
(41 - 30)
|