STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 11 |
Total Raids | 4 |
Raid Points | 2 |
Avg. Time on Mat (%) | 66.52 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | 100 |
Effective Points | -4 |
Matches Played | 11 |
Main Tackles | 32 |
Tackle Points | 13 |
Avg. Time on Mat (%) | 56.39 |
Avg. Out Rate (%) | 71.27 |
Avg. Strike Rate (%) | 60.91 |
Avg. Success Assists (%) | 3 |
Team Played | UPXI |
Matches Played | 4 |
Total Raids | 1 |
Raid Points | - |
Avg. Time on Mat (%) | 85.12 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | UPXI |
Matches Played | 4 |
Total Tackles | 19 |
Tackle Points | 11 |
Avg. Time on Mat (%) | 86.43 |
Avg. Out Rate (%) | 38.49 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 3 |
Team Played | DL |
Matches Played | 3 |
Total Raids | 3 |
Raid Points | 2 |
Avg. Time on Mat (%) | 81.95 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | 100 |
Effective Points | -4 |
Team Played | DL |
Matches Played | 3 |
Total Tackles | 8 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 84.16 |
Avg. Out Rate (%) | 93.33 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | UP |
Matches Played | 1 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 4.88 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | UP |
Matches Played | 1 |
Total Tackles | 2 |
Tackle Points | - |
Avg. Time on Mat (%) | 7.14 |
Avg. Out Rate (%) | 100 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Team Played | UP |
Matches Played | 3 |
Total Raids | - |
Raid Points | - |
Avg. Time on Mat (%) | 7.5 |
Avg. Out Rate (%) | - |
Avg. Strike Rate (%) | - |
Effective Points | - |
Team Played | UP |
Matches Played | 3 |
Total Tackles | 3 |
Tackle Points | 1 |
Avg. Time on Mat (%) | 5 |
Avg. Out Rate (%) | 83.33 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | - |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
UP Eleven
Yamuna Sports, Sonipat
Gotegaon
26
UPXI vs
YSS
(32 - 43)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
Star Academy, Indore
Gotegaon
20
UPXI vs
SRA
(37 - 22)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
NK Academy, Jind
Gotegaon
16
UPXI vs
NKAJ
(28 - 39)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
WCR, Mumbai
Gotegaon
1
UPXI vs
WCRM
(46 - 25)
|
||||
58
67th Senior National Kabaddi Championship 2020 Men
Haryana
Delhi
Jaipur
43
DL vs
HR
(30 - 42)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
73
38th All India Men Kabaddi Championship
UP Eleven
Yamuna Sports, Sonipat
Gotegaon
26
UPXI vs
YSS
(32 - 43)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
NK Academy, Jind
Gotegaon
16
UPXI vs
NKAJ
(28 - 39)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
WCR, Mumbai
Gotegaon
1
UPXI vs
WCRM
(46 - 25)
|
||||
73
38th All India Men Kabaddi Championship
UP Eleven
Star Academy, Indore
Gotegaon
20
UPXI vs
SRA
(37 - 22)
|
||||
58
67th Senior National Kabaddi Championship 2020 Men
Haryana
Delhi
Jaipur
43
DL vs
HR
(30 - 42)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 7 | UP Yoddha | 7.26 L | RETAINED |