STATS | FORM | AUCTION |
Raiding Career | Tackling Career |
Matches Played | 52 |
Total Raids | 671 |
Raid Points | 348 |
Avg. Time on Mat (%) | 71.01 |
Avg. Out Rate (%) | 23.55 |
Avg. Strike Rate (%) | 54.11 |
Effective Points | 201 |
Matches Played | 52 |
Main Tackles | 55 |
Tackle Points | 31 |
Avg. Time on Mat (%) | 69.16 |
Avg. Out Rate (%) | 49.31 |
Avg. Strike Rate (%) | 89.08 |
Avg. Success Assists (%) | 40 |
Team Played | UP |
Matches Played | 23 |
Total Raids | 355 |
Raid Points | 189 |
Avg. Time on Mat (%) | 76.84 |
Avg. Out Rate (%) | 20.5 |
Avg. Strike Rate (%) | 50.86 |
Effective Points | 120 |
Team Played | UP |
Matches Played | 23 |
Total Tackles | 19 |
Tackle Points | 9 |
Avg. Time on Mat (%) | 75.12 |
Avg. Out Rate (%) | 42.83 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 21 |
Team Played | UPY |
Matches Played | 5 |
Total Raids | 68 |
Raid Points | 36 |
Avg. Time on Mat (%) | 81.69 |
Avg. Out Rate (%) | 21.49 |
Avg. Strike Rate (%) | 55.49 |
Effective Points | 23 |
Team Played | UPY |
Matches Played | 5 |
Total Tackles | 13 |
Tackle Points | 3 |
Avg. Time on Mat (%) | 82.34 |
Avg. Out Rate (%) | 45.24 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 7 |
Team Played | MDU |
Matches Played | 6 |
Total Raids | 58 |
Raid Points | 46 |
Avg. Time on Mat (%) | 75.7 |
Avg. Out Rate (%) | 25.14 |
Avg. Strike Rate (%) | 90.16 |
Effective Points | 35 |
Team Played | MDU |
Matches Played | 6 |
Total Tackles | 11 |
Tackle Points | 11 |
Avg. Time on Mat (%) | 73.69 |
Avg. Out Rate (%) | 60 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 4 |
Team Played | UP |
Matches Played | 18 |
Total Raids | 190 |
Raid Points | 77 |
Avg. Time on Mat (%) | 59.02 |
Avg. Out Rate (%) | 27.57 |
Avg. Strike Rate (%) | 44.82 |
Effective Points | 23 |
Team Played | UP |
Matches Played | 18 |
Total Tackles | 12 |
Tackle Points | 8 |
Avg. Time on Mat (%) | 56.37 |
Avg. Out Rate (%) | 57.29 |
Avg. Strike Rate (%) | - |
Avg. Success Assists (%) | 8 |
Recent 5 | Top 5 |
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | T'mnt |
---|---|---|---|---|
87
Pro Kabaddi Season 8
Patna Pirates
UP Yoddha
Bangalore
135
UP vs PP
(27 - 38)
|
||||
87
Pro Kabaddi Season 8
UP Yoddha
Puneri Paltan
Bangalore
133
UP vs PU
(42 - 31)
|
||||
87
Pro Kabaddi Season 8
UP Yoddha
U Mumba
Bangalore
124
UP vs UM
(35 - 28)
|
||||
87
Pro Kabaddi Season 8
Dabang Delhi KC
UP Yoddha
Bangalore
117
UP vs DD
(44 - 28)
|
||||
87
Pro Kabaddi Season 8
UP Yoddha
Gujarat Giants
Bangalore
115
UP vs GJ
(31 - 38)
|
Match | Raid Raid Points / Total Raids | Tckl Tackle Points / Main Tackles | Rank | Year |
---|---|---|---|---|
87
Pro Kabaddi Season 8
Puneri Paltan
UP Yoddha
Bangalore
60
UP vs PU
(50 - 40)
|
||||
87
Pro Kabaddi Season 8
UP Yoddha
Puneri Paltan
Bangalore
79
UP vs PU
(38 - 44)
|
||||
35
All India Inter University Kabaddi Championship 2019
M.D. University, Rohtak
Mangalore University, Mangaluru
Udupi
30
MDU vs MAU
(45 - 29)
|
||||
87
Pro Kabaddi Season 8
UP Yoddha
Tamil Thalaivas
Bangalore
33
UP vs TN
(33 - 39)
|
||||
87
Pro Kabaddi Season 8
Haryana Steelers
UP Yoddha
Bangalore
49
UP vs HS
(36 - 36)
|
Tournament | Team | Price | Status |
---|---|---|---|
Pro Kabaddi Season 9 | UP Yoddhas | 37.50 L | RETAINED |
Pro Kabaddi Season 8 | UP Yoddha | 25.00 L | RETAINED |