70th Senior National Kabaddi Championship: Points Table and Result After Day 1
The action is heating up at the 70th Senior National Kabaddi Championship being held at the District Sports Complex in Ahmednagar. 30 teams, divided into 8 different groups, are battling it out to be crowned national champions.
The tournament kicked off on March 21st and will culminate in the finals on March 24th. While Day 1 (March 21st) has concluded, the excitement continues with the quarter-finals scheduled for March 23rd, followed by the semi-finals and finals on March 24th.
The Results of Day 1 Matches of the 70th Senior National Kabaddi Championship
Time | Match | Score |
6:00 PM | Indian Railways vs BSNL | 40-07 |
6:00 PM | Maharashtra vs Gujarat | 48-31 |
6:00 PM | Goa vs West Bengal | 46-18 |
6:00 PM | Haryana vs Uttarakhand | 42-22 |
7:00 PM | Tamil Nadu vs Pondicherry | 38-29 |
7:00 PM | Chandigarh vs Telangana | 48-37 |
7:00 PM | Rajasthan vs Jharkhand | 55-11 |
7:00 PM | Karnataka vs Chhattisgarh | 54-33 |
8:00 PM | Uttar Pradesh vs Jammu & Kashmir | 45-22 |
8:00 PM | Services vs Odisha | 57-26 |
8:00 PM | Bihar vs Manipur | 48-39 |
8:00 PM | Himachal Pradesh vs Tripura | 68-16 |
9:00 PM | Tamil Nadu vs Jharkhand | 68-10 |
9:00 PM | Chandigarh vs Chhattisgarh | 39-19 |
9:00 PM | Punjab vs Andhra Pradesh | 39-33 |
9:00 PM | Madhya Pradesh vs BSNL | 29-09 |
10:00 PM | Goa vs Manipur | 51-34 |
10:00 PM | Bihar vs West Bengal | 40-31 |
10:00 PM | Vidarbha vs Jammu & Kashmir | 31-26 |
10:00 PM | Haryana vs Tripura | 43-29 |
70th Senior National Kabaddi Championship Points Table
Pool A- Standings
Team | Played | Won | Lost | Ties | SD | Points |
Indian Railways | 1 | 1 | 0 | 0 | 33 | 2 |
Madhya Pradesh | 1 | 0 | 1 | 0 | 20 | 2 |
BSNL | 2 | 0 | 2 | 0 | -53 | 0 |
Pool B- Standings
Team | Played | Won | Lost | Ties | SD | Points |
Maharashtra | 1 | 1 | 0 | 0 | 17 | 2 |
Delhi | 0 | 0 | 0 | 0 | 0 | 0 |
Gujarat | 1 | 0 | 1 | 0 | -17 | 0 |
Pool C- Standings
Team | Played | Won | Lost | Ties | SD | Points |
Goa | 2 | 2 | 0 | 0 | 45 | 4 |
Bihar | 2 | 2 | 0 | 0 | 18 | 4 |
Manipur | 2 | 0 | 2 | 0 | -26 | 0 |
West Bengal | 2 | 0 | 2 | 0 | -37 | 0 |
Pool D- Standings
Team | Played | Won | Lost | Ties | SD | Points |
Haryana | 2 | 2 | 0 | 0 | 34 | 4 |
Himachal Pradesh | 1 | 1 | 0 | 0 | 52 | 2 |
Uttarakhand | 1 | 0 | 1 | 0 | -30 | 0 |
Tripura | 2 | 0 | 2 | 0 | -66 | 0 |
Pool E- Standings
Team | Played | Won | Lost | Ties | SD | Points |
Tamil Nadu | 2 | 2 | 0 | 0 | 67 | 4 |
Rajasthan | 1 | 1 | 0 | 0 | 44 | 2 |
Pondicherry | 1 | 0 | 1 | 0 | -9 | 0 |
Jharkhand | 2 | 0 | 2 | 0 | -102 | 0 |
Pool F- Standings
Team | Played | Won | Lost | Ties | SD | Points |
Chandigarh | 2 | 2 | 0 | 0 | 31 | 4 |
Karnataka | 1 | 1 | 0 | 0 | 21 | 2 |
Telangana | 1 | 0 | 1 | 0 | -11 | 0 |
Chhattisgarh | 2 | 0 | 2 | 0 | -41 | 0 |
Pool G- Standings
Team | Played | Won | Lost | Ties | SD | Points |
Uttar Pradesh | 1 | 1 | 0 | 0 | 23 | 2 |
Vidarbha | 1 | 1 | 0 | 0 | 5 | 2 |
Kerala | 0 | 0 | 0 | 0 | 0 | 0 |
Jammu & Kashmir | 2 | 0 | 2 | 0 | -28 | 0 |
Pool H- Standings
Team | Played | Won | Lost | Ties | SD | Points |
Services | 1 | 1 | 0 | 0 | 31 | 2 |
Punjab | 1 | 1 | 0 | 0 | 6 | 2 |
Andhra Pradesh | 1 | 0 | 1 | 0 | -6 | 0 |
Odisha | 1 | 0 | 1 | 0 | -31 | 0 |
- 1834 views